|
| |
|
| |
1992-1994 A Man Called E
Band personel:
E: Vocals, Piano, Guitar
Parthenon Huxley: Guitar, Vocals
Chris Solberg: Bass, Vocals
E opening for Tori Amos
| | | |
DATE | CITY/STATE/COUNTRY | VENUE/EVENT |
07/30/1992 | Louisville, KY | Phoenix Hill Tavern |
07/31/1992 | Chicago, IL | Park West |
08/01/1992 | Minneapolis, MN | First Avenue |
08/03/1992 | Grand Rapids, MI | Club Eastbrook |
08/04/1992 | Cleveland, OH | Peabody's Down Under |
08/05/1992 | Cincinnati, OH | Bogart's |
08/06/1992 | Pittsburgh, PA | Rosebud |
08/07/1992 | Columbus, OH | Newport Music Hall |
08/09/1992 | Indianapolis, IN | The Vogue |
08/10/1992 | Bloomington, IN | Jake's |
08/11/1992 | Nashville, TN | 328 Performance Hall |
08/12/1992 | Atlanta, GA | Center Stage |
08/14/1992 | Jacksonville, FL | Club Carousel |
08/15/1992 | Tampa, FL | State Theatre |
08/16/1992 | West Palm Beach, FL | Carefree Theatre |
08/17/1992 | Orlando, FL | The Beacham Theatre |
08/22/1992 | Hollywood, CA | Henry Fonda Theatre |
08/23/1992 | Hollywood, CA | Henry Fonda Theatre |
08/24/1992 | Hollywood, CA | Henry Fonda Theatre |
08/25/1992 | Santa Barbara, CA | Anaconda Theatre |
08/26/1992 | San Diego, CA | Mandeville Auditorium |
08/28/1992 | Portland, OR | Roseland Theatre |
08/29/1992 | Seattle, WA | Moore Theatre |
08/30/1992 | Eugene, OR | WOW Hall |
09/01/1992 | Salt Lake City, UT | Murphy Park Amphitheatre |
09/02/1992 | San Francisco, CA | Palace Of Fine Arts (early) |
09/02/1992 | San Francisco, CA | Palace Of Fine Arts (late) |
09/03/1992 | Sacramento, CA | Crest Theatre |
09/04/1992 | San Juan Capistrano, CA | The Coach House |
09/05/1992 | San Juan Capistrano, CA | The Coach House |
Other shows
DATE | CITY/STATE/COUNTRY | VENUE/EVENT |
10/21/1993 | San Juan Capistrano, CA |
The Coach House w/Graham Parker |
02/1994 | San Francisco, CA | KFOG Radio |
02/13/1994 | Oakland, CA | KPFA-FM In Studio |
09/20/1994 | Long Beach, CA | The Que Sera |
09/25/1994 | Santa Monica, CA | KCRW Brave New World |
09/30/1994 | Los Angeles, CA | Alligator Lounge |
|
|
|
|
|
|